> ## Documentation Index
> Fetch the complete documentation index at: https://docs.openbunny.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Client overview

> Lightweight local web UI with Kanban board for task management.

The client is a lightweight Next.js 15 frontend that connects directly to the service REST API. It provides a visual interface for managing tasks and contacts without requiring authentication or a cloud deployment.

## What it provides

* **Kanban board** — drag-and-drop task management across 5 status columns
* **Task detail** — full task view with comments, metadata, and reminder scheduling
* **Contact management** — browse and search contacts with cross-channel identities
* **Auto-refresh** — updates every 10 seconds

## Tech stack

| Component     | Technology              |
| ------------- | ----------------------- |
| Framework     | Next.js 15 (App Router) |
| Frontend      | React 19                |
| Styling       | Tailwind CSS 3.4        |
| Drag-and-drop | @hello-pangea/dnd       |

## Architecture

The client has no database or backend logic of its own. It's a pure frontend that proxies all operations to the service REST API:

```
Client (:3000) ──HTTP──▶ Service (:3100)
```

All state lives in the service. The client fetches and displays it.

## Pages

| Page           | Path               | Description                                                 |
| -------------- | ------------------ | ----------------------------------------------------------- |
| Kanban board   | `/`                | 5-column board: Backlog, Todo, In Progress, In Review, Done |
| Task detail    | `/tasks/[id]`      | Description, status, priority, comments, reminders          |
| Contact list   | `/contacts`        | Searchable list with avatars and identity counts            |
| Contact detail | `/contacts/[slug]` | Profile with identities, emails, phones, notes              |

## Client vs. cloud UI

| Feature         | Client    | Cloud                 |
| --------------- | --------- | --------------------- |
| Auth            | None      | Supabase magic link   |
| Database        | None      | Supabase PostgreSQL   |
| Multi-tenancy   | N/A       | Teams with roles      |
| API tokens      | N/A       | PAK management        |
| Task reminders  | Full CRUD | Calendar view         |
| Comments        | Read-only | Read + write          |
| Team management | N/A       | Member invites, roles |
